| Listing Status: | Active |
| Rental Price: | $2,000 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 707 sq ft / 66 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 1111 1st Ave # 3318-N |
| Location: | |
| Neighborhood: | South of 5th (SoFi) |
| Year Built: | 2008 |
| MLS # | A10922361 |
| Location Map | View More Units | Contact Agent |
|
Print Flyer |
Save |
Email to Friend |
Don't miss this opportunity Wood flooring, freshly painted, roller shades. Includes TANDEM PARKING (2 parking spaces)
If you are looking to rent for a period less than 6 month please go to our vacation rental pages
Click Here to Schedule a showing or call 1-305-728-0840
![]()
Listing provided by Axis Premiere Realty - Information updated on