| Listing Status: | Active |
| Rental Price: | $1,150 |
| Price per Sq Ft: | $0 |
| Total Living Area: | 2312 sq ft / 215 m2 |
| Bedrooms and Bath | 0 and 1 Full Bathroom 0 half |
| Address: | 9575 171st Path # 9575 B |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 2015 |
| MLS # | A10934673 |
| Location Map | View More Units | Contact Agent |
|
Print Flyer |
Save |
Email to Friend |
If you are looking to rent for a period less than 6 month please go to our vacation rental pages
Click Here to Schedule a showing or call 1-305-728-0840
![]()
Listing provided by Florida Capital Realty - Information updated on