| Listing Status: | Active |
| Rental Price: | $2,500 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 1000 sq ft / 93 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 258 Neptune Ave # 1-2 |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 1987 |
| MLS # | A10804445 |
| Location Map | View More Units | Contact Agent |
|
Print Flyer |
Save |
Email to Friend |
walking distance to beach under 5min bars restaurants nightlife boutiques stores best location ever Lauderdale by the Sea
If you are looking to rent for a period less than 6 month please go to our vacation rental pages
Click Here to Schedule a showing or call 1-305-728-0840
![]()
Listing provided by Beachfront Realty Inc - Information updated on