| Listing Status: | Active |
| Rental Price: | $1,850 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 600 sq ft / 56 m2 |
| Bedrooms and Bath | 2 and 1 Full Bathroom 0 half |
| Address: | 5801 9th Ter # 5801 |
| Location: | |
| Neighborhood: | Miami Beach |
| Year Built: | 1947 |
| MLS # | A10910585 |
| Location Map | View More Units | Contact Agent |
|
Print Flyer |
Save |
Email to Friend |
Clean Centrally located 2bed /1bath, walking distance to parks and shopping. Please note that this is a duplex and both A & B units are available.
If you are looking to rent for a period less than 6 month please go to our vacation rental pages
Click Here to Schedule a showing or call 1-305-728-0840
![]()
Listing provided by RE/MAX Advance Realty - Information updated on