| Listing Status: | Active |
| Rental Price: | $1,650 |
| Price per Sq Ft: | $1 |
| Total Living Area: | 1148 sq ft / 107 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 498 2nd St # 402/4d |
| Location: | |
| Neighborhood: | Aventura |
| Year Built: | 2007 |
| MLS # | A10899488 |
| Location Map | View More Units | Contact Agent |
|
Print Flyer |
Save |
Email to Friend |
Top Floor, Corner Condo with two large balconies, over looking Miami skyline.
If you are looking to rent for a period less than 6 month please go to our vacation rental pages
Click Here to Schedule a showing or call 1-305-728-0840
![]()
Listing provided by Gables Realty Advisors, Inc - Information updated on