| Listing Status: | Active |
| Sale Price: | $525,000 |
| Price per Sq Ft: | $505 |
| Maintenance Fee: | $491 |
| Total Living Area: | 1040 sq ft / 97 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 8911 Collins Ave # 402 |
| Location: | |
| Neighborhood: | Surfside |
| Year Built: | 1998 |
| MLS # | A10877426 |
| Location Map | View More Units | Contact Agent |
|
Print Flyer |
Save |
Email to Friend |
Click Here to Schedule a showing or call 1-305-728-0840
![]()
Listing provided by Related ISG International Realty - Information updated on