| Listing Status: | Active |
| Rental Price: | $1,200 |
| Price per Sq Ft: | n/a |
| Total Living Area: | 0 sq ft / 0 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 330 19th St # 1-5 |
| Location: | |
| Neighborhood: | North Beach (NoBe) |
| Year Built: | 1969 |
| MLS # | A10944872 |
| Location Map | View More Units | Contact Agent |
|
Print Flyer |
Save |
Email to Friend |
Renovated unit. Updated kitchen and bathroom. Great location. Near main streets and 10 min away from Las Olas Blvd. WATER INCLUDED.
If you are looking to rent for a period less than 6 month please go to our vacation rental pages
Click Here to Schedule a showing or call 1-305-728-0840
![]()
Listing provided by Casalina Realty Inc - Information updated on